Registration Schedule:
Teams must arrive at the scheduled time.
8:05 am | 8:10am | 8:20am | 8:25am |
Syro A | Pcp | Malankara Ny | St.Jude Malankara |
Syro B | St.Stephens | Knanya Catholic | St.Marys Orthodox |
Syro C | Evangelical | Baltimore Catholic | Grace Pentacostal |
Inaguration held by Fr. John Melepuram
Tournament Schedule:
| Court A | Court B | Court C |
9:00-9:35 | Syro A vs Knanya catholic | St.stephens vs Evangelical | Pcp vs Syro Malabar Baltimore |
9:35-10:10 | Syro B vs Malankara Ny | Grace Pentacostal vs St.Jude Malankara | Syro C vs St.Marys Orthodox |
10:10-10:45 | Syro A vs St.Stephens | Pcp vs knanya Catholic | Evagelical vs Syro malabar Baltimore |
10:45-11:20 | Syro B vs Syro C | Grace Pentacostal vs Malankara Ny | St.Jude Malankara vs St.Marys Orthodox |
11:20-11:55 | Syro A vs Syro malabar Baltimore | Knanya vs Evangelical | Pcp vs St.Stephens |
11:55-12:30 | St.Jude Malankara vs Syro B | St. Marys Orthodox vs Malankara NY | Grace Pentacostal vs Syro C |
12:30-1:35 | Break | Three Point Contest | Break |
1:45-2:25 | 1 vs. 8 | 4 vs. 5 |
|
2:25-3:05 | 2 vs. 7 | 3 vs. 6 |
|
3:05-3:45 | (1 or 8) vs. (4 or 5) |
|
|
3:45-4:25 |
| (2 or 7) vs. (3 or 6) |
|
4:40-5:20 |
| Men's Finals |
|